Conical Scoring Saw Blade

Diameter Kerf Body Thickness Bore Teeth Teeth Type Pinholes
mm mm mm mm Z
100 2.8-4.0 2.2 20,22 24 KON/WZ
100 3.0-4.2 2.2 20,22 24 KON/WZ
120 2.8-4.0 2.2 20,22 24 KON/WZ
120 3.0-4.2 2.2 20,22 24 KON/WZ
125 3.0-4.2 2.2 20,22 24 KON/WZ
125 3.3-4.5 2.5 20,22 24 KON/WZ
150 3.0-4.2 2.2 25.4,30 36 KON/WZ
150 3.3-4.5 2.5 25.4,30 36 KON/WZ
160 3.3-4.5 2.5 22,25.4,30,55 40 KON/WZ
160 4.3-5.5 3.0 22,25.4,30,55 40 KON/WZ
180 3.3-4.5 2.5 25.4,30 36,40 KON/WZ
180 4.3-5.5 3.0 25.4,30 36,40 KON/WZ
180 3.3-4.5 2.5 45 36,40 KON/WZ 3/11/70
180 4.3-5.5 3.0 45 36,40 KON/WZ 3/11/70
200 4.3-5.5 3.0 30,45,75 36,40 KON/WZ
200 4.6-5.8 3.6 30,45,75 36,40 KON/WZ
200 4.3-5.5 3.0 65 36,40 KON/WZ 2/9/100+2/9/110
200 4.6-5.8 3.6 65 36,40 KON/WZ 2/9/100+2/9/110

DANYANG KINGWINS INDUSTRIAL CO., LTD.

DANYANG KINGWINS TECHNOLOGY CO., LTD.

Add: Feida industry zone,Houxiang town,Danyang city,Jiangsu province,China. 212300
E-mail: kingchengtools@hotmail.com
WhatsApp: +86 18305291319
Skype: elijah_chen24
WeChat: kingchengtools
Web: www.kingchengtools.com
Copyright © DANYANG KINGWINS INDUSTRIAL CO., LTD. All Rights Reserved
GET IN TOUCH