PCD Adjustable Scoring Saw Blade

Diameter Kerf Body Thickness Bore Teeth Teeth Type Pinholes
mm mm mm mm z
100 3.0-4.2 2.2 20,22 24 KON/WZ
120 2.8-4.0 2.2 20,22 24 KON/WZ
100 2.8-3.6 2.0 20,22 12+12 FT
120 2.8-3.6 2.0 20,22 12+12 FT
300 3.2 2.2 30 72 TCG 2/7/42+2/9/46.4+2/10/60
300 3.2 2.2 30 80 TCG 2/7/42+2/9/46.4+2/10/60
300 3.2 2.2 30 96 TCG 2/7/42+2/9/46.4+2/10/60
350 4.4 3.2 60 72 TCG 2/15/100
350 4.4 3.2 75 72 TCG 4/15/105
350 4.4 3.2 75 84 TCG 4/15/105
350 4.4 3.2 80 96 TCG 4/15/105
380 4.4 3.2 75 72 TCG 4/9/100+2/9/110+2/15/110
380 4.4 3.2 60 84 TCG 2/15/100
380 4.4 3.2 60 96 TCG 2/15/100
400 4.4 3.2 80 72 TCG 4/19/120+2/9/130
400 4.4 3.2 75 84 TCG 4/15/105
400 4.4 3.2 75 96 TCG 4/15/105
450 4.4 3.2 60 72 TCG 2/10/80+2/15/125
450 4.4 3.2 75 84 TCG 4/15/105
450 4.8 3.6 80 84 TCG 2/9/130+4/19/120
450 4.8 3.6 60 96 TCG 2/10/80+2/15/125

DANYANG KINGWINS INDUSTRIAL CO., LTD.

DANYANG KINGWINS TECHNOLOGY CO., LTD.

Add: Feida industry zone,Houxiang town,Danyang city,Jiangsu province,China. 212300
E-mail: kingchengtools@hotmail.com
WhatsApp: +86 18305291319
Skype: elijah_chen24
WeChat: kingchengtools
Web: www.kingchengtools.com
Copyright © DANYANG KINGWINS INDUSTRIAL CO., LTD. All Rights Reserved
GET IN TOUCH