Saw Blade for Cutting Ferrous

Diameter Kerf Body Thickness Bore Teeth Teeth Type
mm mm mm mm z
100 1.6 1.2 20 22 FT
110 1.6 1.2 20 24 FT
125 1.6 1.2 20 28 FT
160 2.0 1.6 20 30 MTCG
160 2.0 1.6 20 40 MTCG
184 2.0 1.6 15.88 38 MTCG
184 2.0 1.6 15.88 48 MTCG
190 2.0 1.6 30 38 MTCG
210 2.0 1.6 30 40 MTCG
216 2.0 1.6 30 40 MTCG
230 2.2 1.8 30 48 MTCG
230 2.2 1.8 30 64 MTCG
230 2.4 2.0 25.4 44 MTCG
254 2.4 2.0 25.4,30 48 MTCG
254 2.4 2.0 25.4,30 60 MTCG
305 2.6 2.2 25.4,30 60 MTCG
305 2.6 2.2 25.4,30 80 MTCG
355 2.6 2.2 25.4,30 66 MTCG
355 2.6 2.2 25.4,30 72 MTCG
355 2.6 2.2 25.4,30 90 MTCG
415 2.6 2.2 25.4,30 80 MTCG

DANYANG KINGWINS INDUSTRIAL CO., LTD.

DANYANG KINGWINS TECHNOLOGY CO., LTD.

Add: Feida industry zone,Houxiang town,Danyang city,Jiangsu province,China. 212300
E-mail: kingchengtools@hotmail.com
WhatsApp: +86 18305291319
Skype: elijah_chen24
WeChat: kingchengtools
Web: www.kingchengtools.com
Copyright © DANYANG KINGWINS INDUSTRIAL CO., LTD. All Rights Reserved
GET IN TOUCH