Precision Cut Off Blade

Diameter Kerf Body Thickness Bore Teeth Teeth Type Pinholes
mm mm mm mm Z
250 3.2 2.2 30 60 ATB
250 3.2 2.2 30 80 TCG
300 3.2 2.2 30 60 ATB 2/7/42+2/9/46.4+2/10/60
300 3.2 2.2 30 72 ATB 2/7/42+2/9/46.4+2/10/60
300 3.2 2.2 30 80 ATB 2/7/42+2/9/46.4+2/10/60
300 3.2 2.2 30 96 TCG 2/7/42+2/9/46.4+2/10/60
350 3.5 2.5 30 54 ATB 2/9/46.4+2/10/60
350 3.5 2.5 30 60 ATB 2/9/46.4+2/10/60
350 3.5 2.5 30 72 ATB 2/9/46.4+2/10/60
350 3.5 2.5 30 84 ATB 2/9/46.4+2/10/60
350 3.5 2.5 30 96 ATB 2/9/46.4+2/10/60
350 3.5 2.5 30 108 ATB 2/9/46.4+2/10/60
400 3.5 2.5 30 96 ATB 2/9/46.4+2/10/60

DANYANG KINGWINS INDUSTRIAL CO., LTD.

DANYANG KINGWINS TECHNOLOGY CO., LTD.

Add: Feida industry zone,Houxiang town,Danyang city,Jiangsu province,China. 212300
E-mail: kingchengtools@hotmail.com
WhatsApp: +86 18305291319
Skype: elijah_chen24
WeChat: kingchengtools
Web: www.kingchengtools.com
Copyright © DANYANG KINGWINS INDUSTRIAL CO., LTD. All Rights Reserved
GET IN TOUCH