Multiripping Saw Blade

Diameter Kerf Body Thickness Bore Teeth Teeth Type Keyway
mm mm mm mm z
150 1.6 1.2 40 24+2 ATB 2CH 10x4
150 1.8 1.4 40 24+2 ATB 2CH 10x4
160 1.8 1.4 40 24+2 ATB 2CH 10x4
160 2.0 1.5 40 24+2 ATB 2CH 10x4
180 2.0 1.5 40 24+3 ATB 2CH 10x4
205 2.2 1.7 40 30+3 ATB 2CH 10x4
205 2.4 1.9 40 30+3 ATB 2CH 10x4
230 2.2 1.7 40 30+3 ATB 2CH 10x4
255 2.4 1.9 40 32+3 ATB 4CH 21x5
280 2.6 2.1 50 36+4 ATB 4CH 21x5
305 2.6 2.1 50 36+4 ATB 4CH 21x5
320 3.0 2.4 50 36+4 ATB 4CH 21x5
355 3.2 2.6 50 40+4 ATB 4CH 21x5
380 3.2 2.7 50 40+4 ATB 4CH 21x5
405 3.4 2.7 50 40+6 ATB 4CH 21x5
455 3.8 3.0 50 44+6 ATB 4CH 21x5
500 4.0 3.2 50 44+6 ATB 4CH 21x5
550 4.5 3.4 50 48+8 ATB 4CH 21x5
600 5.0 3.8 50 48+8 ATB 4CH 21x5

DANYANG KINGWINS INDUSTRIAL CO., LTD.

DANYANG KINGWINS TECHNOLOGY CO., LTD.

Add: Feida industry zone,Houxiang town,Danyang city,Jiangsu province,China. 212300
E-mail: kingchengtools@hotmail.com
WhatsApp: +86 18305291319
Skype: elijah_chen24
WeChat: kingchengtools
Web: www.kingchengtools.com
Copyright © DANYANG KINGWINS INDUSTRIAL CO., LTD. All Rights Reserved
GET IN TOUCH