Solid Wood Ripping

Diameter Kerf Body Thickness Bore Teeth Teeth Type Pinholes
mm mm mm mm Z
250 3.2 2.2 25.4,30 40 ATB
250 3.2 2.2 25.4,30 60 ATB
300 3.2 2.2 25.4,30 28 ATB,Anti-kickback 2/7/42+2/9/46.4+2/10/60
300 3.2 2.2 25.4,30 36 ATB,Anti-kickback 2/7/42+2/9/46.4+2/10/60
300 3.2 2.2 25.4,30 48 ATB 2/7/42+2/9/46.4+2/10/60
300 3.2 2.2 25.4,30 60 ATB 2/7/42+2/9/46.4+2/10/60
350 3.5 2.5 25.4,30 32 ATB,Anti-kickback 2/7/42+2/9/46.4+2/10/60
350 3.5 2.5 25.4,30 54 ATB 2/7/42+2/9/46.4+2/10/60
350 3.5 2.5 25.4,30 60 ATB 2/7/42+2/9/46.4+2/10/60
400 3.5 2.5 25.4,30 60 ATB 2/7/42+2/9/46.4+2/10/60

DANYANG KINGWINS INDUSTRIAL CO., LTD.

DANYANG KINGWINS TECHNOLOGY CO., LTD.

Add: Feida industry zone,Houxiang town,Danyang city,Jiangsu province,China. 212300
E-mail: kingchengtools@hotmail.com
WhatsApp: +86 18305291319
Skype: elijah_chen24
WeChat: kingchengtools
Web: www.kingchengtools.com
Copyright © DANYANG KINGWINS INDUSTRIAL CO., LTD. All Rights Reserved
GET IN TOUCH